Plivo vs Twilio: US SMS pricing
List prices for US 10DLC messaging, read from each provider's own pricing page. Lower list price on outbound SMS: Plivo.
| Plivo | Twilio | |
|---|---|---|
| Outbound SMS (per segment) | $0.0077 | $0.0083 |
| Inbound SMS | $0.0077 | $0.0083 |
| Outbound MMS | $0.018 | $0.022 |
| Carrier fee AT&T / T-Mobile / Verizon | $0.0035 / $0.0045 / $0.005 | $0.0035 / $0.0045 / $0.005 |
| 1,000 outbound texts + carrier fees* | $12.03 | $12.63 |
| 10,000 outbound texts + carrier fees* | $120.33 | $126.33 |
| Source · checked | www.plivo.com · 2026-10-16 | www.twilio.com · 2026-10-16 |
*Carrier fees averaged evenly across AT&T, T-Mobile and Verizon, using each provider's published pass-through. Excludes number rental, 10DLC registration and volume discounts. “checking” means we couldn't verify that number on the provider's own page, so we don't estimate it.
All 8 providers and the cost calculator
Before you pick
Both run the same 10DLC registration: see 10DLC fees, approval timelines, and check your campaign free before you submit.