Bandwidth vs Telnyx: US SMS pricing
List prices for US 10DLC messaging, read from each provider's own pricing page. Lower list price on outbound SMS: Same.
| Bandwidth | Telnyx | |
|---|---|---|
| Outbound SMS (per segment) | $0.004 | $0.004 |
| Inbound SMS | checking | $0.004 |
| Outbound MMS | $0.015 | $0.015 |
| Carrier fee AT&T / T-Mobile / Verizon | checking / checking / checking | $0.003 / $0.003 / $0.0045 |
| 1,000 outbound texts + carrier fees* | checking | $7.50 |
| 10,000 outbound texts + carrier fees* | checking | $75.00 |
| Source · checked | www.bandwidth.com · 2026-10-16 | telnyx.com · 2026-10-16 |
*Carrier fees averaged evenly across AT&T, T-Mobile and Verizon, using each provider's published pass-through. Excludes number rental, 10DLC registration and volume discounts. “checking” means we couldn't verify that number on the provider's own page, so we don't estimate it.
All 8 providers and the cost calculator
Before you pick
Both run the same 10DLC registration: see 10DLC fees, approval timelines, and check your campaign free before you submit.